Objectives
Create an online map with the locations of all accessible industrial heritage sites and significant local history sites in Worcestershire.
Please note, the society is predominately focused on industrial heritage; therefore, we are limiting what local history sites we include in the map that are not industrial. For example, one could add every single historical church to the map; however, we will include ecclesiastical sites of significant importance such as Worcester Cathedral and Malvern Priory.
Map
Here is our map so far, if you know of a site that is missing, you can contribute below.
Contribute
Do you know of a heritage site that is missing from the map above? Let us know by completing the form below. Please check your recommendation is not visible on the map before contacting us.
Marker categories
| Agriculture & Production | Barns, dovecotes, and all forms of production such as factories and ironworks (excluding mills). |
| Bridges | All types of bridges excluding those used to carry a live or disused railway. |
| Ecclesiastical | Churches, cathedrals, priories, and monasteries. |
| Estates | Large country estates and manor houses. |
| Grave | Notable people buried in Worcestershire, especially industrialists. |
| Mill & Forges | All types of mills and forges. |
| Museums | Living and conventional museums. |
| Railways | Viaducts, railway bridges, heritage lines, railway tunnels, and disused lines. |
| Utilities | Power stations, waterworks, gasworks, dams, and reservoirs. |
| Waterways | Canals, aqueducts, lock flights, canal tunnels, and rivers. |

